Savour the delightful crunch of almonds embedded in this chocolate bar, enhanced by whey crisp milk protein balls. This delectable treat not only satisfies your sweet cravings but also provides a protein boost to help you feel fuller longer.
Available in milk or dark chocolate.
Servings per package 1.5
Serving size (g)30
| Average Quantity Per Serving | Recommended Daily Intake [% ] | Average Quantity Per 100g | |||
| Energy (kJ) | 637.2 | 7.3 | 2124.1 | ||
| Energy (kcal) | 140.3 | 6.7 | 467.8 | ||
| Protein (g) | 5 | 10 | 16.6 | ||
| Fat, Total (g) | 9.9 | 14.1 | 32.9 | ||
| Saturated (g) | 5.7 | 23.9 | 19.1 | ||
| Carbohydrate (g) | 11.6 | 3.7 | 38.6 | ||
| Sugars (g) | 7.2 | 8.0 | 24.0 | ||
| Sodium (mg) | 21.1 | 0.9 | 70.2 | ||
Servings per package 1.5
Serving size (g)30
| Average Quantity Per Serving | Recommended Daily Intake [% ] | Average Quantity Per 100g | |||
| Energy (kJ) | 637.1 | 7.3 | 2123.7 | ||
| Energy (kcal) | 140.3 | 6.7 | 467.8 | ||
| Protein (g) | 4.6 | 9.1 | 15.2 | ||
| Fat, Total (g) | 9.5 | 13.6 | 31.7 | ||
| Saturated (g) | 6.4 | 26.6 | 21.3 | ||
| Carbohydrate (g) | 12.4 | 4.0 | 41.4 | ||
| Sugars (g) | 8.5 | 9.4 | 28.2 | ||
| Sodium (mg) | 23.6 | 1.0 | 78.7 | ||
Yummy, and loved the crunch, l think it needs to be bigger😉